OARS NBEMS Band Plans
28 Mhz Band Plan
For EMC Message Transfer Operations
|
PSK/MFSK/MT63 PSK-31 Beacons |
SSB Voice/SSTV | Alt. SSB/SSTV | FM/SSTV |
| 28.130 | 28.303 Calling | 28.600 Calling | 29.200 |
| 28.133 | 28.306 | 28.603 | 29.220 |
| 28.136 | 28.309 | 28.606 | 29.240 |
| 28.139 | 28.312 | 28.609 | 29.260 |
| 28.142 | 28.315 | 28.612 | 29.280 |
| 28.145 | 28.318 | 28.615 | |
| 28.148 | 28.321 | 28.618 | |
| 28.151 | 28.324 | 28.621 | |
| 28.154 | |||
| 28.157 | |||
| 28.160 | |||
| 28.163 | |||
| 28.166 | |||
| 28.169 | |||
| 28.172 | |||
| 28.175 | |||
| 28.178 | |||
| 28.181 | |||
| 28.184 | |||
| 28.187 |
Note:
-
To avoid AGC pumping with two transmitters at same location, use different bands.
-
To avoid AGC pumping from local stations within 5 miles, use channels far removed from each other and/or use narrow IF filter when doing weak signal work at high power.
-
If band is busy, use alternate Frequencies above 28.6Mhz.
50 Mhz EMC Frequencies
|
All Mode 3Khz Channels |
AM 6 Khz | FM all Mode | Packet/FM digi |
| 50.303PSK-31 bcns | 50.400 | 50.500 | 50.600 |
| 50.306 | 50.406 | 50.520 | 50.620 packet calling |
| 50.309 | 50.412 | 50.540 | 50.640 |
| 50.312 | 50.418 | 50.560 | 50.660 |
| 50.315 | 50.424 | 50.580 | 50.680 SSTV |
| 50.318 | 50.430 | 50.700 | |
| 50.321 | 50.436 | 50.720 | |
| 50.324 | 50.442 | 50.740 | |
| 50.327 | 50.447 | 50.760 | |
| 50.330 | 50.780 | ||
| 50.333 | |||
| 50.336 | |||
| 50.339 | |||
| 50.342 | |||
| 50.345 | |||
| 50.348 | |||
| 50.351 | |||
| 50.354 | |||
| 50.357 | |||
| 50.360 | |||
| 50.363 | |||
| 50.366 | |||
| 50.369 | |||
| 50.372 | |||
| 50.375 | |||
| 50.378 | |||
| 50.381 | |||
| 50.384 | |||
| 50.387 | |||
| 50.390 | |||
| 50.393 | |||
| 50.396 |
Note:
-
Stations on 50 Mhz may not be compatible with 144 Mhz. So plan on using all modes and stay on 50 Mhz band for a given location. Use the dual VFOs. If 144 Mhz traffic, stop tx on 50 Mhz.
-
All-mode 3 Khz channels use for: SSB voice, SSTV, digi modes up to MT63-2000. Get assigned to a channel to pass traffic and stay there for all above modes.
-
AM channels are for information purposes. Someone may be using them during band openings.
-
FM all-mode channels you may negotiate with voice, and with full-quieting signal, pass text traffic with fast PSK-250 or SSTV image. Use plenty of power/ or are close in.
-
FM Packet/digi channels are for packet or FM PSK text...no voice.
Band Plan for Digital Modes on 144 Mhz
145.500
145.510
145.525
145.565
145.580
145.550 Space Shuttle, ISS
These are for “misc and experimental modes” so you may mix voice and digital.
|
Packet |
||
| 145.010 145.030 | Local | |
| 145.050 | Nearest Node: Berryessa Pk | |
| 144.910 | Nearest Node: St. John Mtn. Emergency Net | http://www.n0ary.org/ncpa/ |
| 144.390 | APRS nearest nodes: Cohasset, Mt.Vaca | http://www.cave.org/aprs/aprsinfo.html |
