Linked Repeaters
| Output | Out PL | Input | In PL | Call - Location - Service Area |
| 146.655 | 88.5 | 146.055 | 136.5 | K6RCO Oroville |
| 444.175 | 151.4 | 449.175 | 151.4 | N6TKW Mt. St. Helena (Napa & Sonoma Counties) |
| 146.715 | 127.3 | 146.115 | 127.3 | N6TKW Mt. Veeder (Local for Napa) |
| 442.250 | 151.4 | 447.250 | 151.4 | N6TKW Montecello (Napa, southern Marin & Sonoma Counties) |
| 443.875 | 103.5 | 448.875 | 103.5 | W6MTF Oakland (SF, San Mateo, east & south bay areas) |
| 927.400 | 192.8 | 902.400 | 192.8 | K6ZRX American Canyon, (Southern Napa county, Vallejo, east Marin) |
| 927.525 | 173.8 | 902.525 | 173.8 | K6ZRX Simulcast (bay area, Sonoma, Sacto Valley & Sierras) |
| 52.620 | 114.8 | 52.120 | 114.8 | K6ZRX St. Helena (voted, Pacifica to Nevada, S. to Modesto) |
| 29.680 | 114.8 | 29.580 | 114.8 | K6ZRX Atlas Pk. (voted, same as above) |
| 444.525 | D065 | 449.525 | D065 | K6ZRX Downtown Napa (for use in offices and around town) |
| 444.725 | 151.4 | 449.725 | 151.4 | N6TKW Mt. Veedor (Local for Napa) |
| Stand alone: | ||||
| 146.655 | 88.5 | 146.055 | 88.5 | N6TKW Atlas Peak |
| The 900 repeaters can be used as stand alone, not passing audio to the rest of the system: | ||||
| 927.525 | 173.8 | 902.525 | 192.8 | K6ZRX Atlas Peak |
| 907.525 | 173.8 | 902.525 | 203.5 | K6ZRX St. Helena |
| The followiing are hardware linked: | ||||
| 52.620, 29.680, 927.525 and 444.525. These cannot be separated. | ||||
| In the event of microwave, comparator or contrtroller failure, 52.620 can operate as a stand alone repeater (in cabinet fallback). This happens automatically if the receiver goes active and the station does not receive a wireline PTT within 250mS. | ||||
